Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Bust | 19" | 20.5" | 21.5" | 22.5" | 24" | 26" | 28.5" |
Hip | 18" | 19" | 20.5" | 22" | 22.5" | 26" | 28" |
Length | 25" | 26" | 27" | 28" | 30" | 30" | 30" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Red Hat Society Logo ClassicDecorated with rhinestones, studs & glitter3/4 sleeve scoop neckFinished in the...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust Width | 18" | 20" | 22" | 24" | 26" | 28" | 29" | 31" |
Length | 24" | 26" | 27" | 28" | 29" | 30" | 34" | 36" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Red Hat Society Logo Basic T-ShirtGildan Brand - Ladies Ultra Cotton*100% Cotton*Finished in the USA*Machine...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust Width | 18" | 20" | 22" | 24" | 26" | 28" | 29" | 31" |
Length | 24" | 26" | 27" | 28" | 29" | 30" | 34" | 36" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Red Hat Society Birthday Girl Basic T-ShirtCelebrate your birthday in bling!Finished in the USA6.1oz ,...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Bust | 19" | 20.5" | 21.5" | 22.5" | 24" | 26" | 28.5" |
Hip | 18" | 19" | 20.5" | 22" | 22.5" | 26" | 28" |
Length | 25" | 26" | 27" | 28" | 30" | 30" | 30" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Red Hat Society Logo Cardigan Jacket Decorated with rhinestones, studs & glitter Fashionable and comfortableCrystal zipperTwo...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Bust | 19" | 20.5" | 21.5" | 22.5" | 24" | 26" | 28.5" |
Hip | 18" | 19" | 20.5" | 22" | 22.5" | 26" | 28" |
Length | 25" | 26" | 27" | 28" | 30" | 30" | 30" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Red Hat Society Logo Short Sleeve ClassicDecorated with rhinestones, studs & glitterShort sleeve V-neckFinished in...
Red Hat Society Logo Tank ShirtOur classic ladies tank are perfect for laying and are...
S | M | L | XL | 1XL | 2X | 3X | |
Size | 6/8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 38" | 41" | 43" | 48" | 51' | 53' | 58' |
Length | 23' | 23" | 24 | 24 | 24.5 | 25 | 25 |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Sold Out
Red Hat Society Logo Denim Crystal JacketDecorated with rhinestones, studs & glitter Rhinestone finished buttonsFront hidden...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust Width | 18" | 20" | 22" | 24" | 26" | 28" | 29" | 31" |
Length | 24" | 26" | 27" | 28" | 29" | 30" | 34" | 36" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
BLOWOUT SALERed Hat Society Cheer Basic T-ShirtGildan Brand - Ladies Ultra Cotton*100% Cotton*Finished in the...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust Width | 18" | 20" | 22" | 24" | 26" | 28" | 29" | 31" |
Length | 24" | 26" | 27" | 28" | 29" | 30" | 34" | 36" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Glee Club Basic T-ShirtGildan Brand - Ladies Ultra Cotton*100% Cotton*Finished in the USA*Machine wash inside...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Bust | 19" | 20.5" | 21.5" | 22.5" | 24" | 26" | 28.5" |
Hip | 18" | 19" | 20.5" | 22" | 22.5" | 26" | 28" |
Length | 25" | 26" | 27" | 28" | 30" | 30" | 30" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Glee Club Short Sleeve ClassicDecorated with rhinestones, studs & glitter Short sleeve scoop neck & v-neckFinished...
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Bust | 19" | 20.5" | 21.5" | 22.5" | 24" | 26" | 28.5" |
Hip | 18" | 19" | 20.5" | 22" | 22.5" | 26" | 28" |
Length | 25" | 26" | 27" | 28" | 30" | 30" | 30" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size.
Glee Club Classic 3/4 Sleeve ShirtDecorated with rhinestones, studs & glitter3/4 Sleeve V-neck & Scoop...